18 Steam achievements
Hillthorn achievements
Steam lists 18 achievements for Hillthorn. The percent column is the global unlock rate returned by Valve’s public achievement API on 13 November 2026. It will move. SteamDB was behind a block when I looked, so I am not pairing a second percentage source. Names and short descriptions are cross-checked with the completion guide; detailed unlock steps come from that one guide.
Which ones you can miss
Only Out of Office is permanently missable in the cited guide: advance the pocket watch to 9pm in the prologue and ignore Abigail before accepting her case. Ending choices such as Rescue and End the Cycle exclude each other within one cycle, but can be collected on later loops. Bear follows the lethal trunk branch, and Memories requires the four memory cards and the burnt house. The table uses “missable” for a fresh-save requirement, rather than a choice you can revisit on the next loop.
Click a column header to sort. The rarest public rates on that snapshot are Out of Office at 11.7% and Paradox at 17.2%. Route context is on the endings page.
| Achievement | Steam text | How to unlock | Missable | Global % | Status |
|---|---|---|---|---|---|
| Hubris | Bite off more than you can chew. | Get killed by the Bear at Jeremiah's House or by the Cult Members. | false | 57.9 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Newest Member | Accept a Deal. | Join the cult (Ending 3). | false | 26.2 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Escape | Something is missing. | Escape from Hillthorn alone (Ending 2). | false | 46.8 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Rescue | Contract Fulfilled. | Rescue Olivia, but not Jeremiah (Ending 1). | false | 38.9 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| End the Cycle | At what cost? | Kill Olivia with the Axe, then drive away in the Ranger's Car (Ending 4). | false | 22.4 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Preached | Listen to the sermon. | Listen to the sermon in the Church between 6pm and 9pm. | false | 80.7 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Troublemaker | Away from prying eyes. | Talk to the Kid in the School while his Mother is in the Church. | false | 67.1 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| The Masquerade | All identities are filled in correctly. | Open the lock in the Manor's Cellar (Goat-Wolf-Owl-Lion-Raven-Ox). | false | 54.5 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Trapped | Find a way out. | Let the Patron ambush you in the Quarry, then escape the Cabin (lock 2-8-4). | false | 69.2 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Lost & Found | Find the Mask. | Find the Mask in Jeremiah's House behind the Flimsy Door. | false | 61.7 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Bear | Truth laid bare. | Kill Olivia with the Axe, then open the Ranger's Car Trunk for the Bear Mask. | false | 21.8 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Memories | Find a secret place. | Find the Burnt House (requires all four Memory cards). | false | 18.7 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Running in Circles | Again and Again... | Complete 5 time-loop cycles. | false | 69.8 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| New Client | A Mystery begins. | Accept Abigail's request to investigate Olivia and Jeremiah's disappearance. | false | 96.6 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Ashes to Ashes | Burn It All. | Trap the Cult in the Church with the Axe, then set the Barrel behind the Church on fire with the Matches. | false | 31.8 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Perfection | No one left behind. | Save Jeremiah and Olivia, then talk to the Nervous Kid by the Ranger's Car for the Plushie. | false | 19 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Out of Office | Maybe it's better this way. | In the Prologue, investigate the Pocket Watch, advance to 9pm, and ignore Abigail's knocking. | true | 11.7 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
| Paradox | Master the time loop. | Find 3 Paradoxes across cycles and finish the Paradox route. | false | 17.2 | 2 sources (name); unlock: 1 guide; rate: 1 Valve API |
18 rows from the public record, checked 2026-11-13. Global percents are a Steam snapshot, not a live ticker.
Questions people ask
How many achievements does Hillthorn have?
18 on the Steam achievement page.
What is the rarest one on 13 Nov 2026?
Out of Office at 11.7% global, then Paradox at 17.2%.
Is Hubris missable?
The table marks it not missable. It pops when the bear or the cult kills you.
Related reading
Sources
- Valve global achievement percentages API — checked 2026-11-13
- Steam achievements — checked 2026-11-13
- Spire of Completion — checked 2026-11-13